Sodium Bicarbonate – Feed Grade: An essential additive for promoting digestive health and acid-base balance in animal feed formulations.
Sodium Bicarbonate – Feed Grade is a specialized form of sodium bicarbonate used in animal nutrition to improve digestive health and maintain acid-base balance. It is a white, crystalline powder with various advantages in livestock and poultry farming:
Sodium Bicarbonate – Feed Grade Advantage:
- pH Regulation: It helps maintain optimal pH levels in the digestive tracts of animals, enhancing nutrient absorption and overall health.
- Acid Buffering: Acts as an effective buffer against excess stomach acidity, reducing the risk of digestive disorders.
- Performance Boost: Promotes better feed efficiency and weight gain in livestock, leading to improved production outcomes.
- Electrolyte Balance: Assists in maintaining electrolyte balance, crucial for hydration and muscle function.
- Reduction of Heat Stress: Alleviates heat stress by reducing heat-induced acidosis in animals, especially in hot climates.
Sodium Bicarbonate – Feed Grade Uses:
- Enhancing digestive health in livestock and poultry.
- Improving feed efficiency and weight gain.
- Mitigating the effects of heat stress in animals.
- Supporting electrolyte balance and hydration.
- Enhancing nutrient absorption for better overall animal performance.
Sodium Bicarbonate – Feed Grade Specifications ( Sodium Bicarbonate – Feed Grade Analysis ):
Row | Analysis | Result | Unit | Range | Test Method |
1 | Appearance | Confirm | – | White Powder | 4270 |
2 | Solubility | Confirm | – | Confirm | 4270 |
3 | Total Alkalinity | 99.69 | Percent | Min 99 | 4270 |
4 | Sodium Carbonate | 0.07 | Percent | Max 1 | 4270 |
5 | Ammoniac | Pass test | – | Pass test | 4270 |
6 | Insoluble in water | Pass test | – | Pass test | 4270 |
7 | Moisture | 0.06 | Percent | Max 0.25 | 4270 |
8 | pH 5% | 8.39 | – | 8.2-8.6 | 4270 |
9 | NaCl as CL | 107 | ppm | Max 150 | 4270 |
10 | Packaging & Labelling | – | – | Confirm | 4270 |
11 | Ash insoluble in HCL | 0.09 | Percent | – | 4270 |
12 | Sulfate | 101 | ppm | – | 4270 |
13 | Sodium bicarbonate | 99.69 | Percent | – | 4270 |
14 | As | Less than 2 | ppm | Max 3 | 4270 |
15 | Fe | Less than | ppm | Max 5 | 4270 |
16 | Heavy Metal (as Pb) | Less than | ppm | Max 5 | 4270 |
17 | Na | 28 | Percent | – | 4270 |
18 | Pb | Less than | ppm | – | 4270 |
19 | Cu | Less than | ppm | – | 4270 |
20 | Cd | Less than | ppm | – | 4270 |
21 | Hg | Less than | ppm | – | 4270 |
Mesh Size – Food Grade
Mesh No | Percent |
<40 | 0.02 |
40-70 | 8.88 |
70-100 | 17.74 |
100-200 | 43.56 |
>200 | 29.8 |
For placing the order or any further information, please contact us.
Reviews
There are no reviews yet.